Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,553.90 | -46.66 ![]() | -0.44 ![]() | |||
| FTSE 250 | 22,220.10 | -130.95 ![]() | -0.59 ![]() | |||
| FTSE 350 | 5,704.28 | -26.13 ![]() | -0.46 ![]() | |||
| FTSE All Share | 5,638.73 | -25.72 ![]() | -0.45 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,916.60 | -269.23 ![]() | -0.56 ![]() | |||
| Nasdaq | 22,902.90 | 80.48 ![]() | 0.35 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.55 | -0.91 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,553.90 | -46.66 ![]() | -0.44 ![]() |
| FTSE All Share | 5,638.73 | -25.72 ![]() | -0.45 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 09:00 AM

