Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() | |||
FTSE 250 | 18,487.50 | 126.28 ![]() | 0.69 ![]() | |||
FTSE 350 | 4,120.56 | -7.00 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,059.40 | -145.08 ![]() | -0.40 ![]() | |||
Nasdaq | 14,204.00 | 18.47 ![]() | 0.13 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2023 at 06:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | 0.00 ![]() | 0.12 ![]() | ||
Japanese Yen | 185.30 | -0.83 ![]() | -0.45 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | -0.31 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2023 at 06:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,489.84 | -23.12 ![]() | -0.31 ![]() |
FTSE All Share | 4,078.65 | -6.66 ![]() | -0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | 0.00 ![]() | 0.12 ![]() |
United States Dollar | ||
1.26 | 0.00 ![]() | -0.31 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/12/2023 at 06:00 PM